subnetmask-bitmask










































































































































IP Adress subnetmask bitmask
1 255.255.255.255 32
2 255.255.255.254 31
4 255.255.255.252 30
8 255.255.255.248 29
16 255.255.255.240 28
32 255.255.255.224 27
64 255.255.255.192 26
128 255.255.255.128 25
256 255.255.255.0 24
512 255.255.254.0 23
1,024 255.255.252.0 22
2,048 255.255.248.0 21
4,096 255.255.240.0 20
8,192 255.255.224.0 19
16,384 255.255.192.0 18
32,768 255.255.128.0 17
65,536 255.255.0.0 16
131,072 255.254.0.0 15
262,144 255.252.0.0 14
524,288 255.248.0.0 13
1,048,576 255.240.0.0 12
2,097,152 255.224.0.0 11
4,194,304 255.192.0.0 10
8,388,608 255.128.0.0 9
16,777,216 255.0.0.0 8
33,554,432 254.0.0.0 7
67,108,864 252.0.0.0 6
134,217,728 248.0.0.0 5
268,435,456 240.0.0.0 4
536,870,912 224.0.0.0 3
1,073,741,824 192.0.0.0 2
2,147,483,648 128.0.0.0 1
4,294,967,296 0.0.0.0 0

シェアする

  • Evernoteに保存Evernoteに保存

フォローする